SHOP NO BAYER NAME SIZE (SFT) TOTAL AREA (SFT) RATE PER (SFT) TK TOTAL TAKA PICTURE
01   10’.10” X 11’.9½” 129 20,000 /= 25,72,400/=  
02   10’.10” X 10’.8” 117 20,000 /= 23,40,000/=  
03   10’.10” X 10’.8” 117 20,000 /= 23,40,000/=  
04   10’.8 ½” X 11’.½ 119.5 20,000 /= 23,90,000/=  
05 AL-HAJJ ABUL KALAM 10’.5” X 11’.1 ½” 117.75 20,000 /= 23,55,000/=
06 MD. MASUK AHMED 10’.1” X 11’.6” 117.16 20,000 /= 23,43,200/=
07 MOU. ABDUL HAKIM
&
ABDUL GUFFAR
9’.3 ½” X 11’.6” 108.5 20,000 /= 21,70,000/=
08 MOULANA ENAMUL HAQUE 9’.4 ½” X 9’.3” 87.5 20,000 /= 17,50,000/=
09   9’.1” X 8’.8” 79.25 20,000 /= 15,85,000/=  
10   12’.6 ½” X 14’.5” 183.00 20,000 /= 36,60,000/=  
11   9’.3” X 9’.6” 89.25 20,000 /= 17,85,000/=  
12

ALL-HAZZ NASHIR ALI
&
NASIR ALI

9’.3” X 9’.6 ½” 89.25 20,000 /= 17,85,000/=
13

KAYSAR AHMED KHAN
&
ARYAN HUSSAIN

9’.3” X 9’.6 ½” 89.35 20,000 /= 17,85,000/=
14 MD. BADRUL ISLAM 9’.3” X 11’.1 ½” 103.70 20,000 /= 20,74,000/=
15 HABIB AHMED &
ALAMIN AHMED
9’.3” X 11’.1 ½” 103.70 20,000 /= 20,74,000/=  
16 MD. KUTUB ALI TALUKDAR 9’.3” X 10’.6” 98.60 20,000 /= 19,71,000/=
17 MD. ISLAM UDDIN 9’.3” X 10’.6” 98.60 20,000 /= 19,71,000/=
18 MD. ABUL HOSSAIN 9’.3” X 11’.1 ½” 103.70 20,000 /= 20,74,000/=
19 MD. AMINUL HAQUE
&
MD. FAYZUR RAHMAN
9’.3” X 11’.1 ½” 103.70 20,000 /= 20,74,000/=
20   9’.3” X 9’.6 ½” 89.25 20,000 /= 17,85,000/=  
21   9’.3” X 9’.6 ½” 89.25 20,000 /= 17,85,000/=  
22   9’.3” X 9’.6” 89.20 20,000 /= 17,84,000/=  
23   11’.0” X 14’.5” 159.5 20,000 /= 31,90,000/=  
24   7’.10 ½” X 12’.1½” 93.50 20,000 /= 18,70,000/=  
25   8’.8” X 9’.6 ½” 83.50 20,000 /= 16,70,000/=  
26   8’.11” X 10’.3” 89.95 20,000 /= 17,99,000/=  
27   9’.11 ½” X 9’.0” 89.60 20,000 /= 17,92,000/=  
28   10’.7” X  9’.3” 99.00 20,000 /= 19,80,000/=  
29   11’.3 ½” X 11’.6” 131.00 20,000 /= 26,21,600/=  
30 MD. ABDUS SALAM
&
MRS. FUARA BEGUM
12’.1” X 11’.6” 140.00 20,000 /= 28,00,000/=  
31 MD. LIAKAT ALI 12’.5” X11’.1 ½” 139.40 20,000 /= 27,88,000/=
32 MD. LIAKAT ALI 12’.5” X11’.1 ½” 139.40 20,000 /= 27,88,000/=
33   14’.4” X 9’.8” 139.20 20,000 /= 27,84,000/=  
34   14’.4” X 9’.5 ½” 138.00 20,000 /= 27,60,000/=  
 
 
SHOP NO BAYER NAME SIZE (SFT) TOTAL AREA (SFT) RATE PER (SFT) TK TOTAL TAKA PICTURE
01   10’.10” X 11’.9½” 129 19,500 /= 25,15,500/=  
02   10’.10” X 10’.8” 117 19,500 /= 22,81,500/=  
03   10’.10” X 10’.8” 117 19,500 /= 22,81,500/=  
04 MD. AMINUR RAHMAN 10’.8 ½” X 11’.1½ 119.5 19,500 /= 23,30,250/=
05 MD. ATIQUAR RAHMAN 10’.5” X 11’.1 ½” 117.75 19,500 /= 22,96,125/=
06 MD. HELAL MIAH 10’.1” X 11’.6” 117.16 19,500 /= 22,84,425/=
07 MUST. DILARA KHANOM 9’.3 ½” X 11’.6” 108.5 19,500 /= 21,15,750/=
08   9’.4 ½” X 9’.3” 87.5 19,500 /= 17,06,250/=  
09   9’.1” X 8’.8” 79.25 19,500 /= 15,45,375/=  
10   12’.6 ½” X 14’.5” 183.00 19,500 /= 35,68,500/=  
11   9’.3” X 9’.6” 89.25 19,500 /= 17,40,375/=  
12   9’.3” X 9’.6 ½” 89.25 19,500 /= 17,42,325/=  
13   9’.3” X 9’.6 ½” 89.35 19,500 /= 17,42,325/=  
14 MD. BABUL KHAN 9’.3” X 11’.1 ½” 103.70 19,500 /= 20,22,150/=  
15 MD. MIRZA RAHMAN 9’.3” X 11’.1 ½” 103.70 19,500 /= 20,22,150/=
16

RAFIQ AHMED, SAZZADUR RAHMAN,

FAYSAL AHMED, AZMOL HUSSAIN,

ALI ASKAR & ABDUL LATIF

9’.3” X 10’.6” 98.60 19,500 /= 19,22,700/=
17

RAFIQ AHMED, SAZZADUR RAHMAN,

FAYSAL AHMED, AZMOL HUSSAIN,

ALI ASKAR & ABDUL LATIF

9’.3” X 10’.6” 98.60 19,500 /= 19,22,700/=
18 MD. KAWSAR AHMED 9’.3” X 11’.1 ½” 103.70 19,500 /= 20,22,150/=
19 MD. ABDUL HALIM 9’.3” X 11’.1 ½” 103.70 19,500 /= 20,22,150/=
20   9’.3” X 9’.6 ½” 89.25 19,500 /= 17,40,375/=  
21   9’.3” X 9’.6 ½” 89.25 19,500 /= 17,40,375/=  
22   9’.3” X 9’.6” 89.20 19,500 /= 17,39,400/=  
23   11’.0” X 14’.5” 159.5 19,500 /= 31,10,250/=  
24   7’.10 ½” X 12.2½” 93.50 19,500 /= 18,23,250/=  
25   8’.8” X 9’.6 ½” 83.50 19,500 /= 16,28,250/=  
26 MD. AHMED ALI 8’.11” X 10’.3” 89.75 19,500 /= 17,50,125/=
27 MD. SHAMIM AHMED 9’.11 ½” X 9’.0” 89.60 19,500 /= 17,47,200/=
28 MD. SHAMIM AHMED 10’.7” X  9’.3” 99.00 19,500 /= 19,30,500/=
29 MD. AZAM ALI, AMIR HUSSAIN
and
SAIFUL ISLAM & NAIM AHMED
11’.3 ½” X 11’.6” 131.00 19,500 /= 25,54,500/=
30 MD. AZAM ALI, AMIR HUSSAIN
and
SAIFUL ISLAM & NAIM AHMED
12’.1” X 11’.6” 140.00 19,500 /= 27,30,000/=
31 MD. SHAMIM AHMED 12’.5” X11’.1 ½” 139.40 19,500 /= 27,18,300/=
32 MD. SHAMIM AHMED 12’.5” X11’.1 ½” 139.40 19,500 /= 27,18,300/=
33 MRS. ROWSHON ARA BEGUM 14’.4” X 9’.8” 139.20 19,500 /= 27,14,400/=
34 MD. JAHANGIR ALOM 14’.4” X 9’.5 ½” 138.00 19,500 /= 27,14,400/=
 
SHOP NO BAYER NAME SIZE (SFT) TOTAL AREA (SFT) RATE PER (SFT) TK TOTAL TAKA PICTURE
01   10’.10” X 11’.9½” 129 19,000 /= 24,51,000/=  
02   10’.10” X 10’.8” 117 19,000 /= 22,23,000/=  
03   10’.10” X 10’.8” 117 19,000 /= 22,23,000/=  
04   10’.8 ½” X 11’.1½ 119.5 19,000 /= 22,70,500/=  
05   10’.5” X 11’.1 ½” 117.75 19,000 /= 22,37,250/=  
06   10’.1” X 11’.6” 117.16 19,000 /= 22,31,550/=  
07   9’.3 ½” X 11’.6” 108.5 19,000 /= 20,61,500/=  
08   9’.4 ½” X 9’.3” 87.5 19,000 /= 16,62,500/=  
09   9’.1” X 8’.8” 79.25 19,000 /= 15,05,750/=  
10   12’.6 ½” X 14’.5” 183.00 19,000 /= 34,77,000/=  
11   9’.3” X 9’.6” 89.25 19,000 /= 16,95,750/=  
12   9’.3” X 9’.6 ½” 89.25 19,000 /= 16,97,650/=  
13   9’.3” X 9’.6 ½” 89.35 19,000 /= 16,97,650/=  
14

MR. SAIFUR RAHMAN

9’.3” X 11’.1 ½” 103.70 19,000 /= 19,70,300/=
15   9’.3” X 11’.1 ½” 103.70 19,000 /= 19,70,300/=  
16 MD. HUSSAIN AHMED KHAN 9’.3” X 10’.6” 98.60 19,000 /= 18,73,400/=
17   9’.3” X 10’.6” 98.60 19,000 /= 18,73,400/=  
18   9’.3” X 11’.1 ½” 103.70 19,000 /= 19,70,300/=  
19   9’.3” X 11’.1 ½” 103.70 19,000 /= 19,70,300/=  
20   9’.3” X 9’.6 ½” 89.25 19,000 /= 16,97,650/=  
21   9’.3” X 9’.6 ½” 89.25 19,000 /= 16,97,650/=  
22   9’.3” X 9’.6” 89.20 19,000 /= 16,95,750/=  
23   11’.0” X 14’.5” 159.5 19,000 /= 30,30,500/=  
24   7’.10 ½” X 12.2½” 93.50 19,000 /= 18,37,300/=  
25   8’.8” X 9’.6 ½” 83.50 19,000 /= 16,15,000/=  
26   8’.11” X 10’.3” 89.75 19,000 /= 17,67,000/=  
27   9’.11 ½” X 9’.0” 89.60 19,000 /= 17,02,400/=  
28   10’.7” X  9’.3” 99.00 19,000 /= 18,81,000/=  
29   11’.3 ½” X 11’.6” 131.00 19,000 /= 25,01,540/=  
30   12’.1” X 11’6” 140.00 19,000 /= 26,66,840/=  
31   12’.5” X11’.1 ½” 139.40 19,000 /= 26,48,600/=  
32   12’.5” X11’.1 ½” 139.40 19,000 /= 26,48,600/=  
33   14’.4” X 9’.8” 139.20 19,000 /= 26,81,280/=  
34   14’.4” X 9’.5 ½” 138.00 19,000 /= 26,22,000/=  
 
SHOP NO BAYER NAME SIZE (SFT) TOTAL AREA (SFT) RATE PER (SFT) TK TOTAL TAKA PICTURE
01   10’.10” X 11’.9½” 129 18,500 /= 23,86,500/=  
02   10’.10” X 10’.8” 117 18,500 /= 21,64,500/=  
03   10’.10” X 10’.8” 117 18,500 /= 21,64,500/=  
04 MD. ABDUL SULEMAN 10’.8 ½” X 11’.1½ 119.5 18,500 /= 22,10,750/=
05 MD. ABDUL SULEMAN 10’.5” X 11’.1 ½” 117.75 18,500 /= 21,78,375/=
06   10’.1” X 11’.6” 117.16 18,500 /= 21,67,460/=  
07 MOU. ABDUL HAKIM
&
ABDUL GUFFAR
9’.3 ½” X 11’.6” 108.5 18,500 /= 20,07,250/=
08 MD. SULTAN ALI PEER
&
MRS. JUTSNA ARA BEGUM
9’.4 ½” X 9’.3” 87.5 18,500 /= 16,18,750/=
09   9’.1” X 8’.8” 79.25 18,500 /= 14,66,125/=  
10   12’.6 ½” X 14’.5” 183.00 18,500 /= 33,85,500/=  
11 MR. DINER AHMED,
MUKTER AHMED,
DINER AHMED
& SHUMON AHMED
9’.3” X 9’.6” 89.25 18,500 /= 16,51,125/=
12   9’.3” X 9’.6 ½” 89.25 18,500 /= 16,52,975/=  
13   9’.3” X 9’.6 ½” 89.35 18,500 /= 16,52,975/=  
14

MOHAMMAD SADD MIAH
&
MRS. RUNA BEGUM

9’.3” X 11’.1 ½” 103.70 18,500 /= 19,18,450/=
15 HAFIZ ABDUL HALIM 9’.3” X 11’.1 ½” 103.70 18,500 /= 19,18,450/=
16 AL-HAJJ MOKTADIR ALI 9’.3” X 10’.6” 98.60 18,500 /= 18,24,100/=
17 MD. JUMAN ALI 9’.3” X 10’.6” 98.60 18,500 /= 18,24,100/=
18 MD. JAHANGIR ALOM,
MD. ALAMGIR ALOM
& MD. SAHIR ALOM
9’.3” X 11’.1 ½” 103.70 18,500 /= 19,18,450/=  
19 MD. NAZRUL ISLAM
9’.3” X 11’.1 ½” 103.70 18,500 /= 19,18,450/=
20   9’.3” X 9’.6 ½” 89.25 18,500 /= 16,52,975/=  
21   9’.3” X 9’.6 ½” 89.25 18,500 /= 16,52,975/=  
22   9’.3” X 9’.6” 89.20 18,500 /= 16,51,125/=  
23   11’.0” X 14’.5” 159.5 18,500 /= 29,50,750/=  
24   7’.10 ½” X 12.2½” 93.50 18,500 /= 17,39,000/=  
25   8’.8” X 9’.6 ½” 83.50 18,500 /= 15,54,000/=  
26   8’.11” X 10’.3” 89.75 18,500 /= 16,65,000/=  
27   9’.11 ½” X 9’.0” 89.60 18,500 /= 16,57,600/=  
28 MD. SHEIKH HURUF MIAH 10’.7” X  9’.3” 99.00 18,500 /= 18,31,500/=  
29   11’.3 ½” X 11’.6” 131.00 18,500 /= 24,23,500/=  
30   12’.1” X 11’.6” 140.00 18,500 /= 25,90,000/=  
31   12’.5” X11’.1 ½” 139.40 18,500 /= 25,78,900/=  
32 AL-HAJJ SAYED NURUL ISLAM 12’.5” X11’.1 ½” 139.40 18,500 /= 25,78,900/=
33   14’.4” X 9’.8” 139.20 18,500 /= 25,75,200/=  
34   14’.4” X 9’.5 ½” 138.00 18,500 /= 25,53,000/=  
 
SHOP NO BAYER NAME SIZE (SFT) TOTAL AREA (SFT) RATE PER (SFT) TK TOTAL TAKA PICTURE
01   10’.10” X 11’.9½” 129 18,000 /= 23,22,000/=  
02   10’.10” X 10’.8” 117 18,000 /= 21,06,000/=  
03   10’.10” X 10’.8” 117 18,000 /= 21,06,000/=  
04   10’.8 ½” X 11’.1½ 119.5 18,000 /= 21,51,000/=  
05   10’.5” X 11’.1 ½” 117.75 18,000 /= 21,19,500/=  
06   10’.1” X 11’.6” 117.16 18,000 /= 21,08,880/=  
07   9’.3 ½” X 11’.6” 108.5 18,000 /= 19,53,000/=  
08   9’.4 ½” X 9’.3” 87.5 18,000 /= 15,75,000/=  
09   9’.1” X 8’.8” 79.25 18,000 /= 14,26,500/=  
10   12’.6 ½” X 14’.5” 183.00 18,000 /= 32,94,000/=  
11   9’.3” X 9’.6” 89.25 18,000 /= 16,06,500/=  
12   9’.3” X 9’.6 ½” 89.25 18,000 /= 16,08,300/=  
13   9’.3” X 9’.6 ½” 89.35 18,000 /= 16,08,300/=  
14   9’.3” X 11’.1 ½” 103.70 18,000 /= 18,66,600/=  
15   9’.3” X 11’.1 ½” 103.70 18,000 /= 18,66,600/=  
16   9’.3” X 10’.6” 98.60 18,000 /= 17,74,800/=  
17   9’.3” X 10’.6” 98.60 18,000 /= 17,74,800/=  
18   9’.3” X 11’.1 ½” 103.70 18,000 /= 18,66,600/=  
19   9’.3” X 11’.1 ½” 103.70 18,000 /= 18,66,600/=  
20   9’.3” X 9’.6 ½” 89.25 18,000 /= 16,08,300/=  
21   9’.3” X 9’.6 ½” 89.25 18,000 /= 16,08,300/=  
22   9’.3” X 9’.6” 89.20 18,000 /= 16,06,500/=  
23   11’.0” X 14’.5” 159.5 18,000 /= 28,71,000/=  
24   7’.10 ½” X 12.2½” 93.50 18,000 /= 16,92,000/=  
25   8’.8” X 9’.6 ½” 83.50 18,000 /= 15,12,000/=  
26   8’.11” X 10’.3” 89.75 18,000 /= 16,20,000/=  
27   9’.11 ½” X 9’.0” 89.60 18,000 /= 16,02,000/=  
28   10’.7” X  9’.3” 99.00 18,000 /= 17,82,000/=  
29   11’.3 ½” X 11’.6” 131.00 18,000 /= 23,58,000/=  
30   12’.1” X 11’6” 140.00 18,000 /= 25,20,000/=  
31   12’.5” X11’.1 ½” 139.40 18,000 /= 25,09,200/=  
32   12’.5” X11’.1 ½” 139.40 18,000 /= 25,09,200/=  
33   14’.4” X 9’.8” 139.20 18,000 /= 25,05,600/=  
34   14’.4” X 9’.5 ½” 138.00 18,000 /= 24,84,000/=  
 
SHOP NO BAYER NAME SIZE (SFT) TOTAL AREA (SFT) RATE PER (SFT) TK TOTAL TAKA PICTURE
01   10’.10” X 11’.9½” 129 17,500 /= 22,57,500/=  
02   10’.10” X 10’.8” 117 17,500 /= 20,47,500/=  
03   10’.10” X 10’.8” 117 17,500 /= 20,47,500/=  
04   10’.8 ½” X 11’.1½ 119.5 17,500 /= 20,91,250/=  
05   10’.5” X 11’.1 ½” 117.75 17,500 /= 20,60,625/=  
06   10’.1” X 11’.6” 117.16 17,500 /= 20,50,300/=  
07   9’.3 ½” X 11’.6” 108.5 17,500 /= 18,98,750/=  
08   9’.4 ½” X 9’.3” 87.5 17,500 /= 15,31,250/=  
09   9’.1” X 8’.8” 79.25 17,500 /= 13,86,875/=  
10   12’.6 ½” X 14’.5” 183.00 17,500 /= 32,02,500/=  
11   9’.3” X 9’.6” 89.25 17,500 /= 15,61,875/=  
12   9’.3” X 9’.6 ½” 89.25 17,500 /= 15,63,625/=  
13   9’.3” X 9’.6 ½” 89.35 17,500 /= 15,63,625/=  
14   9’.3” X 11’.1 ½” 103.70 17,500 /= 17,25,500/=  
15   9’.3” X 11’.1 ½” 103.70 17,500 /= 18,14,750/=  
16   9’.3” X 10’.6” 98.60 17,500 /= 17,25,500/=  
17   9’.3” X 10’.6” 98.60 17,500 /= 17,25,500/=  
18   9’.3” X 11’.1 ½” 103.70 17,500 /= 17,25,500/=  
19   9’.3” X 11’.1 ½” 103.70 17,500 /= 17,25,500/=  
20   9’.3” X 9’.6 ½” 89.25 17,500 /= 15,63,625/=  
21   9’.3” X 9’.6 ½” 89.25 17,500 /= 15,63,625/=  
22   9’.3” X 9’.6” 89.20 17,500 /= 15,61,875/=  
23   11’.0” X 14’.5” 159.5 17,500 /= 27,91,250/=  
24   7’.10 ½” X 12.2½” 93.50 17,500 /= 16,45,000/=  
25   8’.8” X 9’.6 ½” 83.50 17,500 /= 14,70,000/=  
26   8’.11” X 10’.3” 89.75 17,500 /= 15,75,000/=  
27   9’.11 ½” X 9’.0” 89.60 17,500 /= 15,68,000/=  
28   10’.7” X  9’.3” 99.00 17,500 /= 17,32,500/=  
29   11’.3 ½” X 11’.6” 131.00 17,500 /= 22,92,500/=  
30   12’.1” X 11’6” 140.00 17,500 /= 24,50,000/=  
31   12’.5” X11’.1 ½” 139.40 17,500 /= 24,39,500/=  
32   12’.5” X11’.1 ½” 139.40 17,500 /= 24,39,500/=  
33   14’.4” X 9’.8” 139.20 17,500 /= 24,36,000/=  
34   14’.4” X 9’.5 ½” 138.00 17,500 /= 24,15,000/=